Bitmap Image

Widget Property
Bitmap Image
| Property | Description | Operation |
|---|---|---|
| Widget Name | Widget Displayed Name | Name |
| Link to User Manual | Link to IOT’s website for User Manual |
Image Setting
| Property | Description | Operation |
|---|---|---|
| Load Image | Load an image from the file system | File Open Dialog Box |
| Alignment | Set the center to the widget center | Alignment Selector |
| Background Color | Select the background color | Color Selector |
| Border Color | Select the border color | Color Selector |
| Border Style | Select the border line style | Dropdown List |
On-Widget Editor
| Property | Description | Operation |
|---|---|---|
![]() |
Adjust the location for the center of the circle | Center Editor |
Right-Click Menu
With Shadow
| Property | Description | Operation |
|---|---|---|
| With Shadow | Click to enable shadow | Checkbox |
Widget-Specific Actions
| Property | Description | Operation |
|---|---|---|
| Link to User Manual… | Link to IOT’s website for User Manual | |
| Reset to Original Size | Reset the widget to its default size | Reset Editor |
| Edit Image | Launch the image editor | Image Editor Dialog Box |
| Load Image… | Load an image from the file system | File Open Dialog Box |
| Paste from Clipboard | Paste an image from Clipboard |
